Portable Cooler
| Model | MA-AZL045-LY13A |
| Power(kw) | 0.05/0.04/0.03 |
| Usage | Hospital, Home, Industry |
| Air Flow | 4500m3/h |
| Fan Type | Axial |
| Fan Speed | 1 Phase, 3 Speed |
| Pressure (PA) | 45 |
| Dimension(L*W*H) (mm) | 550*330*990 |
| Net Weight | 17 |
| Controller | LCD + Remote |
| Model | MA-AZL045-LY13A |
| Power(kw) | 0.05/0.04/0.03 |
| Usage | Hospital, Home, Industry |
| Air Flow | 4500m3/h |
| Fan Type | Axial |
| Fan Speed | 1 Phase, 3 Speed |
| Pressure (PA) | 45 |
| Dimension(L*W*H) (mm) | 550*330*990 |
| Net Weight | 17 |
| Controller | LCD + Remote |
Reviews
There are no reviews yet.