Description
Model | MA-18TC DC SC | MA-18TC1 DC1 SC1 | MA-30TC DC SC |
Air Discharge | Top/down/side | Top/down/side | Top/down/side |
Power | 0.75Kw | 1.1Kw | 1.1Kw |
Airflow(m3/h) | 12000 | 15000 | 20000 |
Fan | Centrifugal | Centrifugal | Centrifugal |
Voltage | 3 phase 220V | 1 Phase 220V | 3 Phase 380V/415V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Control System | Frequency inverter system | Single speed controller | Single speed controller |
Size(M) | 1.08*1.08*1.118m | 1.08*1.08*1.18m | 1.3*1.3*1.18m |
Air Pressure | 235Pa | 250Pa | 300Pa |
Cooling area | 80-100m2 | 100-120m2 | 150-180m2 |
Noise | <70DB | <70DB | <70DB |
Water Tank | 301 | 301 | 401 |
Water Consumption | 10-15L/h | 10-15L/h | 10-15L/h |
Weight | 70Kg | 70Kg | 120Kg |
Air outlet Size | 670*670mm | 670•670mm | 800*800mm |
Reviews
There are no reviews yet.