Description
Model / Specs Model / Specs Model / Specs |
AZL25-ZX32C AZL25- ZS32C AZU5-ZC32C |
AZL25-ZX30C AZL25ZS30C AZL25-ZC30C |
AZL30-ZX32C AZL30-ZS32C AZL30-ZC32C |
AZL30-ZX30C AZL30-ZS30C AZL30-ZC30C |
Airflow(m3/h) | 25000/16000 | 25000 | 30000/20000 | 30000 |
Fan Type | Axial | Axial | Axial | Axial |
Fan Speed | 3-phase, 2-Speed | Multi-speed, Inverter | 3-Phase, 2-Speed | Multi-Speed Inverter |
Pressure(Pa) | 300/136 | 306 | 320/136 | 320 |
Vent Size (L* W) (mm) | 765*765 | 765*765 | 765*765 | 765*765 |
Noise(dBA) | ≤78 | ≤78 | ≤80 | ≤80 |
Pad Size (L*W*H) | 970*881*100 | 970*881*100 | 970*881*100 | 970*881*100 |
Net Weight(±kg) | 120(Down)147(Up)156(Side) | 120(Down)147(Up)156(Side) | 125(Down)152(Up)161(Side) | 125(Down)152(Up)161(Side) |
Operation Weight(kg) | 175(Down)202(Up)211(Side) | 175(Down)202(Up)211(Side) | 180(Down)207(Up)216(Side) | 180(Down)207(Up)216(Side) |
Controller | LED Control | LCS Control | LED control | LCD Control |
Pre-dust Filter | Optional | Optional | Optional | Optional |
Pre-Cooling | Optional | Optional | Optional | Optional |
Group-Control | Optional | Optional | optional | Optional |
Tem&hum Control | Optional | Optional | Optional | Optional |
QTY / Full (40HQ) | 9 | 9 | 9 | 9 |
QTY / SKD (40HQ) | 45(Down)/39(Up)/42(Side) | 45(Down)/39(Up)/42(Side) | 45(Down)/39(Up)/42(Side) | 45(Down)/39(Up)/42(Side) |
Reviews
There are no reviews yet.