Description
Model | MA-18TA/DA/SA | MA-22TA/DA/SA | MA-30TA/DA |
Power | 1.1Kw/1.5Kw | 1.5kw | 3Kw |
Air flow(m/h) | 18000-20000 | 22000 | 30000 |
Fan type | Axial | Axial | Axial |
Voltage | 1Phase 220V/3phase 220V/380V/415V | 1Phase 220V/3phase 220V/380V/415V | 3phase380v/415V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Control System | Single speed/adjustable speed | Single speed/adjustable speed | Single speed/adjustable speed |
Size(M) | 1.08*1.08*0.98m | 1.08*1.08*0.98m | 1.08*1.08*0.98m |
Cooling area | 80-100m2 | 120-150m2 | 150-180m2 |
Noise | <70DB | <70DB | <79DB |
Weight | 60kg | 70kg | 100kg |
Weight Air outlet size | 670*670mm | 670*670mm | 800*800mm |
Reviews
There are no reviews yet.