Description
Model | Capacity (mm) |
Motor (kw) |
Weight (kg) |
Size (L.W.H) |
LA2C | 0.3″ 1.0 | 1.1 | 162 | 780*500*920 |
LA3C | 0.3 – 1.0 | 1.1 | 160 | 780*500*920 |
LA4C | 0.3 – 1.0 | 1.5 | 190 | 930*550*960 |
LD2C | 0.5 – 1.2 | 1.5 | 245 | 1070*550*950 |
LD3C | 0.5 – 1.2 | 1.5 | 248 | 1100*550*950 |
LD4C | 0.5 – 1.2 | 1.5 | 264 | 1120*550*950 |
LB2C | 0.8 – 1.5 | 2.2 | 316 | 1220*550*940 |
LB3C | 0.8 – 1.5 | 2.2 | 310 | 1220*550*980 |
LS3 | 0.8-1.2 | 2.2 | 345 | 1400*600*850 |
LE2 | 1.5 – 2.0 | 2.2 | 489 | 1350*700*920 |
LBB2C | SS 1.0 | 2.2 | 316 | 1220•550*940 |
LEB2C | SS 1.2 | 2.2 | 489 | 1350*700*920 |
LHB | 0.7 – 1.0 | 2.2 | 340 | 1420*600*850 |
Reviews
There are no reviews yet.